ELECTRIC TOOL RENTALS
Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$40.00 | $80.00 | $95.00 | $380.00 | |||
$44.00 | $89.00 | $111.00 | $446.00 | |||
$50.00 | $100.00 | $125.00 | $500.00 | |||
$21.00 | $64.00 | |||||
$23.00 | $95.00 | |||||
$15.00 | $61.00 | |||||
$85.00 | $107.00 | $426.00 | ||||
$29.00 | $116.00 | |||||
$28.00 | $112.00 | |||||
$33.00 | $98.00 | |||||
$20.00 | $59.00 | |||||
$33.00 | $98.00 | |||||
$17.00 | $50.00 | |||||
$19.00 | $55.00 | |||||
$11.00 | $34.00 | |||||
$9.00 | $25.00 | |||||
$13.00 | $39.00 | |||||
$31.00 | $121.00 | |||||
$21.00 | $85.00 | |||||
$28.00 | $84.00 | |||||
$28.00 | $84.00 | |||||
$32.00 | $64.00 | $80.00 | $319.00 | |||
$8.00 | $22.00 | |||||
$4.00 | $12.00 | |||||
$44.00 | $55.00 | $164.00 | ||||
$44.00 | $55.00 | $164.00 | ||||
$34.00 | $135.00 | |||||
$28.00 | $111.00 | |||||
$21.00 | $83.00 | |||||
$25.00 | $75.00 | |||||
$33.00 | $132.00 | |||||
$40.00 | $160.00 | |||||
$8.00 | $22.00 |
* Please call us with any questions about our electric tool rentals in Corona, Norco & the Inland Empire area.